| Management number | 214576100 | Release Date | 2026/04/12 | List Price | $10.00 | Model Number | 214576100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Gray(urban) |
|---|---|
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | TOP-EX |
| Sport Type | Hiking, Walking |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Outer: 20% Merino Wool/40% Polyester/20% Nylon/20% Acrylic; Middle: 100% Waterproof Membrane; Inner: 100% Polyester Fleece. |
| Manufacturer | TOP-EX |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Wool Blend |
| Occasion Type | Birthday, Christmas, New Year, Thanksgiving, Valentine’s Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Collection Name | Fall-Winter 2025 |
| Number of Items | 1 |
| Additional Features | Insulated, Moisture Wicking, Washable, Water Resistant, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cold Weather, Daily Wear, Outdoor Activities, Sport, Travel, Gift, Hiking, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form