| Management number | 216829177 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216829177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 663199134507 |
|---|---|
| Flavor | Assorted Classic Tea |
| Item Form | Teabags |
| Specialty | Herbal, Organic |
| Brand Name | Tea Forte |
| Unit Count | 10 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.07 Pounds |
| Part Number | 4503449 |
| Tea Variety | Black |
| Manufacturer | Tea Forte |
| Model Number | SYNCHKG126980 |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Item Dimensions | 5.12 x 6.38 x 9.84 inches |
| Number of Items | 1 |
| Product Benefits | Unique Flavor Experience, Relaxation |
| Special Ingredients | Cardamom, Ginger, Hibiscus, Honey, Lemon Peel, Lemongrass, Orange Peel, Rose Hip, Safflower, Turmeric |
| Allergen Information | Allergen-Free |
| Age Range Description | Adults |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Beverage |
| Global Trade Identification Number | 00663199134507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form