| Management number | 217117530 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217117530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Peicees |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | PU Leather |
| School Type | High School |
| Manufacturer | Peicees |
| Style Number | Kebe291 |
| Material Type | Faux Leather |
| Occasion Type | Casual |
| Product Style | Leather |
| Outer Material | Leather |
| Storage Volume | 816 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Jetted Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Kebe291 |
| Item Dimensions D x W x H | 3.9"D x 6.3"W x 13.4"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 12.9 Inches |
| Other Special Features of the Product | Adjustable,Durable,Large Capacity,Lightweight,Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form