| Management number | 216827893 | Release Date | 2026/04/19 | List Price | $11.86 | Model Number | 216827893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198715965315 |
|---|---|
| Flavor | Matcha |
| Item Form | Powder |
| Brand Name | NIPPON MATCHA |
| Unit Count | 1.06 Ounce |
| Item Volume | 70 Milliliters |
| Tea Variety | Matcha |
| Manufacturer | Nippon Matcha |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant Support and Stress Relief |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form