| Management number | 209072977 | Release Date | 2026/03/29 | List Price | $855.20 | Model Number | 209072977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KEY SPECIFICATIONS: PC Type: Gaming Laptop Computer PC Series: MSI Raider GE68HX Processor: 14th Gen Intel 24-core i9-14900HX Memory: 32GB DDR5 Storage: 1TB SSD Graphics: NVIDIA GeForce RTX 4070 8GB Display: 16" 1920x1200 IPS 144Hz Communications: Killer BE1750, Bluetooth 5.3 Keyboard: RGB Backlit Audio: 4x2W Dynaudio Speaker Operating system: Windows 11 Pro Ports & Slots: 1x Thunderbolt 4, 2x Type-C 3., 2x USB-A 3.2, 1x HDMI 2.1, 1x SD Card Reader 7.0, 1x Killer E3100G RJ45 Ethernet Battery: 4-cell 99.9Wh Additional Information: Dimensions: 11.73" x 14.97" x 1.09" Approximate Weight: 6.07 pounds
| UPC | 099026008589 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | MSI Raider GE68HX |
| Model Year | 2023 |
| Resolution | 1920 x 1200 |
| Form Factor | Clamshell |
| Item Weight | 6.07 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | MSI |
| Model Number | MSI Raider GE68HX |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Battery, HDMI Cable, Documentation |
| Series Number | 68 |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | i9-14900HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other USB peripherals via HDMI, USB, Thunderbolt, and Bluetooth connections. |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | Bluetooth, Ethernet, USB |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920 x 1200 pixels |
| Hard Disk Rotational Speed | 1.00 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 11.73"L x 14.97"W x 1.09"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form