| Management number | 209324107 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209324107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mellow Buff |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | MAMALICIOUS |
| Rise Style | Low Rise |
| Sport Type | Casual |
| Fabric Type | 94% Polyamid, 6% Elasthan |
| Style Number | 20011101 |
| Material Type | Keine Angabe |
| Collection Name | All |
| Number Of Pockets | 5 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 20011101 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 05714508707259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form