| Management number | 215688877 | Release Date | 2026/04/12 | List Price | $13.55 | Model Number | 215688877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003951835 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Lifted Naturals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Lifted Naturals |
| Container Type | Bottle |
| Item Dimensions | 5.31 x 2.24 x 2.12 inches |
| Number of Items | 1 |
| Product Benefits | Mood Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Bacillus Coagulans, Bacillus Indicus, Bacillus Subtillis |
| Age Range Description | Adult |
| Manufacturer Part Number | LN-SBO |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form