| Management number | 216790057 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216790057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Assorted Tropical Flavors |
|---|---|
| Diet Type | Keto |
| Item Form | Packet |
| Brand Name | Keto Vitals |
| Unit Count | 30.0 Count |
| Dosage Form | Powder |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Keto Vitals |
| Container Type | Stick Pack |
| Item Dimensions | 4.33 x 0.79 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte Powder |
| Manufacturer Part Number | KV-STK |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form