| Management number | 215714719 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215714719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Beige |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Igennus Healthcare Nutrition |
| Unit Count | 180.0 Count |
| Dosage Form | Tablet |
| Item Weight | 77 Grams |
| Manufacturer | Igennus Healthcare Nutrition |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health,Immune Support |
| Special Ingredients | Lycopene |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form