| Management number | 216768348 | Release Date | 2026/04/19 | List Price | $11.96 | Model Number | 216768348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Garden of Life |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Garden of Life |
| Model Number | B07NZST78M |
| Item Dimensions | 4.41 x 2.87 x 2.32 inches |
| Number of Items | 1 |
| Material Features | No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | B07NZST78M |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form