| Management number | 217306864 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217306864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Shape | Rectangular |
| Theme | Love |
| Voltage | 5 Volts |
| Wattage | 1 watts |
| Bulb Base | G4 |
| Room Type | Bathroom, Bedroom, Dining Room, Kids Room, Kitchen |
| Brand Name | Diomart |
| Brightness | 160 Lumen |
| Efficiency | 160 lumens per watt |
| Model Name | RD15-4Pack |
| Style Name | 4 Pack |
| Unit Count | 4.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Diomart |
| Model Number | RD15 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Under Cabinet Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Peel and Stick |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | 4 x motion sensor under cabinet light, 4 x usb cable, 8 x adhesive plate, 1 x user manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 30 |
| Item Dimensions L x W x H | 7.9"L x 1.6"W x 0.4"H |
| Specific Uses For Product | Cabinet, Home, Kitchen, Shop, Yard |
| Other Special Features of the Product | Energy Efficient, Lightweight, Low Voltage, Motion Sensor, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form