| Management number | 216228005 | Release Date | 2026/04/19 | List Price | $15.95 | Model Number | 216228005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 785034350665 |
|---|---|
| Flavor | unflavor |
| Item Form | Capsule |
| Brand Name | L & L Supplement |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | L & L Supplement |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Cordyceps Sinesis (90%), Fucoidan Extract, Vitamin D |
| Special Ingredients | Vitamin D |
| Allergen Information | Mushroom |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Brain Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form