| Management number | 216997426 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216997426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Digital |
|---|---|
| Brand | Eastfatkun |
| Color | Black |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | VD01 Body Camera |
| Style Name | Body Camera |
| Unit Count | 1.0 Count |
| File Format | MOV |
| Form Factor | Compact |
| Screen Size | 1.4 Inches |
| Sensor Type | CMOS |
| Manufacturer | Eastfatkun |
| Model Number | VD01 Body Camera |
| BuiltIn Media | Bike Clip *1, Body Camera *1, Card Reader *1, Reset Pin*1, User Manual |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Night |
| Log Gamma Curve | Standard |
| Antenna Location | Law Enforcement |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Computers, Laptop, Mac, Smartphone, Windows Pc |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 6 Hours |
| Maximum Focal Length | 105 |
| Minimum Focal Length | 28 |
| Video Capture Format | MOV |
| Warranty Description | 1 Year Manufacturer |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, PCM |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C6 |
| Item Dimensions D x W x H | 0.6"D x 1.5"W x 3.9"H |
| Display Resolution Maximum | 1920 |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | Usb 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form