| Management number | 213035652 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213035652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 42"W x 84"L (Pack of 2) |
|---|---|
| Color | Multi 15 |
| Theme | Ocean,Tropical,Beach |
| Opacity | Blackout |
| Pattern | Tropical Beach |
| Seasons | Summer |
| topstyle | Rod Pocket |
| Room Type | Bathroom, Bedroom, Cafe, Living Room, Office |
| Brand Name | ANHOPE |
| Model Name | 2 |
| Style Name | Tropical |
| Fabric Type | Polyester |
| Item Weight | 2.6 Pounds |
| Closure Type | Rod pocket |
| Curtain Form | Drapes |
| Manufacturer | ANHOPE |
| Material Type | Polyester |
| Package Weight | 2.61 Pounds |
| Number of Items | 2 |
| Additional Features | 80% Blackout, Room Darkening, Noise Reduction, Not Easy to Fade, Soft, Breathable, Durable, Thermal, Balance Temperature |
| Included Components | Includes 2 panels |
| Item Dimensions L x W | 84"L x 42"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash or hand wash in cold water, do not bleach |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form