| Management number | 209644453 | Release Date | 2026/03/29 | List Price | $19.20 | Model Number | 209644453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Brand Name | Research Verified |
| Unit Count | 2.00 Fluid Ounces |
| Manufacturer | Research Verified |
| Number of Items | 1 |
| Product Benefits | Firming |
| Active Ingredients | glycolic_acid, hyaluronic_acid |
| Target Use Body Part | Face, Neck & Décolleté |
| Age Range Description | Adult |
| Manufacturer Part Number | AGRC |
| Skin Care Application Time | Nighttime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form